Модель: серия 600
Размер отверстия от 2 до 5 дюймов, 3000 фунтов на квадратный дюйм
Наши сварные цилиндры могут быть покрыты черной, серой и красной краской.
На каждом конце сварного гидроцилиндра предусмотрена пара отверстий для проушин. Подходит тип крепления штифтов с проушинами. Цилиндр со сварным корпусом серии 600 рассчитан на гидравлическое обслуживание двойного действия под давлением 3000 фунтов на квадратный дюйм.
См. рисунок | |||||||||||||
№ детали | Отверстие | Шток | Втянутый | Ход поршня | Стенка | D | LP | LW | LN | EP | HP | Канал | Вес (фунты) |
62004 | 2" | 1-1/4" | 14.25" | 4" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 12.79 |
62006 | 2" | 1-1/4" | 16.25" | 6" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 14.56 |
62008 | 2" | 1-1/4" | 18.25" | 8" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 16.32 |
62010 | 2" | 1-1/4" | 20.25" | 10" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 17.86 |
62012 | 2" | 1-1/4" | 22.25" | 12" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 19.4 |
62014 | 2" | 1-1/4" | 24.25" | 14" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 21.17 |
62016 | 2" | 1-1/4" | 26.25" | 16" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 22.93 |
62018 | 2" | 1-1/4" | 28.25" | 18" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 24.48 |
62020 | 2" | 1-1/4" | 30.25" | 20" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 26.24 |
62024 | 2" | 1-1/4" | 34.25" | 24" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 29.55 |
62028 | 2" | 1-1/4" | 38.25" | 28" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 32.85 |
62030 | 2" | 1-1/4" | 40.25" | 30" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 34.62 |
62032 | 2" | 1-1/4" | 42.25" | 32" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 36.16 |
62034 | 2" | 1-1/4" | 44.25" | 34" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 37.93 |
62036 | 2" | 1-1/4" | 46.25" | 36" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 3/8NPT | 36.69 |
62504 | 2.5" | 1-1/2" | 14.25" | 4" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 16.98 |
62506 | 2.5" | 1-1/2" | 16.25" | 6" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 19.18 |
62508 | 2.5" | 1-1/2" | 18.25" | 8" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 21.39 |
62510 | 2.5" | 1-1/2" | 20.25" | 10" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 23.37 |
62512 | 2.5" | 1-1/2" | 22.25 | 12" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 25.58 |
См. рисунок | |||||||||||||
№ детали | Отверстие | Шток | Втянутый | Ход поршня | Стенка | D | LP | LW | LN | EP | HP | Канал | Вес (фунты) |
62514 | 2.5" | 1-1/2" | 24.25" | 14" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 27.78 |
62516 | 2.5" | 1-1/2" | 26.25" | 16" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 29.77 |
62518 | 2.5" | 1-1/2" | 28.25" | 18" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 31.97 |
62520 | 2.5" | 1-1/2" | 30.25" | 20" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 34.18 |
62524 | 2.5" | 1-1/2" | 34.25" | 24" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 38.37 |
62528 | 2.5" | 1-1/2" | 38.25" | 28" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 42.56 |
62530 | 2.5" | 1-1/2" | 40.25" | 30" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 44.76 |
62532 | 2.5" | 1-1/2" | 42.25" | 32" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 46.97 |
62534 | 2.5" | 1-1/2" | 44.25" | 34" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 48.95 |
62536 | 2.5" | 1-1/2" | 46.25" | 36" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 51.16 |
63004 | 3" | 1-1/2" | 14.25" | 4" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/3NPT | 21.83 |
63006 | 3" | 1-1/2" | 16.25" | 6" | 0.2" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 24.26 |
63008 | 3" | 1-1/2" | 18.25" | 8" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 26.9 |
63010 | 3" | 1-1/2" | 20.25" | 10" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 29.11 |
63012 | 3" | 1-1/2" | 22.25" | 12" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 31.53 |
63014 | 3" | 1-1/2" | 24.25" | 14" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 33.96 |
63016 | 3" | 1-1/2" | 26.25" | 16" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 36.6 |
63018 | 3" | 1-1/2" | 28.25" | 18" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 39.03 |
63020 | 3" | 1-1/2" | 30.25" | 20" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 41.45 |
63024 | 3" | 1-1/2" | 34.25" | 24" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 46.31 |
63028 | 3" | 1-1/2" | 38.25" | 28" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 51.16 |
63030 | 3" | 1-1/2" | 40.25" | 30" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 53.58 |
63032 | 3" | 1-1/2" | 42.25" | 32" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 56.23 |
63034 | 3" | 1-1/2" | 44.25" | 34" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 58.65 |
63036 | 3" | 1-1/2" | 46.25" | 36" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 61.08 |
63504 | 3.5" | 1-3/4" | 14.25" | 4" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 26.24 |
63506 | 3.5" | 1-3/4" | 16.25" | 6" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 29.33 |
63508 | 3.5" | 1-3/4" | 18.25" | 8" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 32.41 |
63510 | 3.5" | 1-3/4" | 20.25" | 10" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 35.5 |
63512 | 3.5" | 1-3/4" | 22.25" | 12" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 38.59 |
63514 | 3.5" | 1-3/4" | 24.25" | 14" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 41.67 |
63516 | 3.5" | 1-3/4" | 26.25" | 16" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 44.76 |
63518 | 3.5" | 1-3/4" | 28.25" | 18" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 48.07 |
63520 | 3.5" | 1-3/4" | 30.25" | 20" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 51.16 |
63524 | 3.5" | 1-3/4" | 34.25" | 24" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 57.33 |
63528 | 3.5" | 1-3/4" | 38.25" | 28" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 63.5 |
63530 | 3.5" | 1-3/4" | 40.25" | 30" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 66.59 |
63532 | 3.5" | 1-3/4" | 42.25" | 32" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1" | 1.89" | 1/2NPT | 69.9 |
См. рисунок | |||||||||||||
№ детали | Отверстие | Шток | Втянутый | Ход поршня | Стенка | D | LP | LW | LN | EP | HP | Канал | Вес (фунты) |
63534 | 3.5" | 1-3/4" | 44.25" | 34" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1.125" | 1.89" | 1/2NPT | 72.99 |
63536 | 3.5" | 1-3/4" | 46.25" | 36" | 0.25" | 1" | 2.125" | 1.125" | 2.07" | 1.125" | 1.89" | 1/2NPT | 76.07 |
64004 | 4" | 1-3/4" | 14.25" | 4" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 30.65 |
64006 | 4" | 1-3/4" | 16.25" | 6" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 34.4 |
64008 | 4" | 2" | 18.25" | 8" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 39.25 |
64010 | 4" | 2" | 20.25" | 10" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 42.12 |
64012 | 4" | 2" | 22.25" | 12" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 46.08 |
64014 | 4" | 2" | 24.25" | 14" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 50.05 |
64016 | 4" | 2" | 26.25" | 16" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 53.8 |
64018 | 4" | 2" | 28.25" | 18" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 57.77 |
64020 | 4" | 2" | 30.25" | 20" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 61.52 |
64024 | 4" | 2" | 34.25" | 24" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 69.46 |
64028 | 4" | 2" | 38.25" | 28" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 77.18 |
64030 | 4" | 2" | 40.25" | 30" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 81.14 |
64032 | 4" | 2" | 42.5" | 32" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 84.89 |
64034 | 4" | 2" | 44.25" | 34" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 88.86 |
64036 | 4" | 2" | 46.25" | 36" | 0.25" | 1.25" | 2" | 1.125" | 2.125" | 1.125" | 1.89" | 1/2NPT | 92.61 |
65004 | 5" | 2-1/2" | 16.25" | 4" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 63.95 |
65006 | 5" | 2-1/2" | 18.25" | 6" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 68.36 |
65008 | 5" | 2-1/2" | 20.25" | 8" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 72.77 |
65010 | 5" | 2-1/2" | 22.25" | 10" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 77.18 |
65012 | 5" | 2-1/2" | 24.25" | 12" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 81.59 |
65014 | 5" | 2-1/2" | 26.25" | 14" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 86 |
65016 | 5" | 2-1/2" | 28.25" | 16" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 90.41 |
65018 | 5" | 2-1/2" | 30.25" | 18" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 94.82 |
65020 | 5" | 2-1/2" | 32.25" | 20" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 99.23 |
65024 | 5" | 2-1/2" | 36.25" | 24" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 108.05 |
65028 | 5" | 2-1/2" | 40.25" | 28" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 116.87 |
65030 | 5" | 2-1/2" | 42.25" | 30" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 121.28 |
65032 | 5" | 2-1/2" | 44.25" | 32" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 125.69 |
65034 | 5" | 2-1/2" | 46.25" | 34" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 130.1 |
64036 | 5" | 2-1/2" | 48.25" | 36" | 0.25" | 1.375" | 2" | 1.5" | 2.5" | 1.5" | 2.5" | 1/2NPT | 134.51 |
Компания Wantong Hydraulic Power Machinery является опытным производителем гидравлических цилиндров в Китае. Наша компания специализируется на производстве гидравлического оборудования с 1986 года. Более чем 20-летний опыт производства позволяет нам производить широкий ассортимент гидравлических цилиндров, в том числе сварные гидравлические цилиндры, тяговые гидравлические цилиндры, подъемные гидравлические цилиндры и телескопические гидравлические цилиндры. Мы поставляем нашу продукцию клиентам из Америки, Канады, Голландии, Финляндии, Германии и т.д.